Menu
Product categories
Cart
RD28.120.3 Double Drum Ride-On Roller – Diesel (German Built)
Due to the specially tapered design of the articulated tandem-axle rollers, the operator always has the drum edges, the machine environment and the job site in view. This ensures ideal compaction results. The ergonomic operator’s platform, the vibration-reduced driver’s cabin and the 3-point articulated joint provide for maximum driving comfort. In crab steering mode, you can also easily compact in narrow edge areas or along curbs.
– Optimal visual conditions due to the slim design.
– Edge pressing and cutting equipment for a clean edge of the paths.
– Fixed Safe ROPS (Roll Over Protective Structure).
– Installed articulated pendulum joint ensures for uniform compaction, a high level of maneuverability and a high level of driving stability.
– Two model versions: Tandem-axle roller with 2 vibrating drums or combination roller.
Operating data | ||
RD28-120 | RD28-120C | |
Operating weight with ROPS | 2695 kg | 2595 kg |
Operating weight max. | 3410 kg | 3320 kg |
Dimensions (L x W x H) | 2,460 x 1,310 x 2,390 mm | 2,460 x 1,310 x 2,390 mm |
Drum width | 1200 mm | 1200 mm |
Drum diameter | 720 mm | 720 mm |
Operating width | 1250 mm | 1220 mm |
Ground clearance middle | 280 mm | 280 mm |
Drum type front | smooth / undivided | smooth / undivided |
Drum type rear | smooth / undivided | tires |
Axle load front | 1335 kg | 1340 kg |
Axle load rear | 1360 kg | 1255 kg |
Curb clearance | 55 mm | 55 mm |
Centrifugal force level I | 52 kN | 52 kN |
Centrifugal force level II | 32 kN | 32 kN |
Frequency level I | 67 Hz | 67 Hz |
Frequency level II | 52 Hz | 52 Hz |
Amplitude | 0.52 mm | 0.52 mm |
Linear force – front / rear static | 11.2 / 11.4 N/mm | 11.2 / 0 N/mm |
Advance travel max. | 200 m/min | 200 m/min |
Gradeability with vibration | 30% | 30% |
Gradeability without vibration | 40% | 40% |
Turning radius inside | 2370 mm | 2370 mm |
Engine / Motor | ||
Engine / Motor type | 3-cylinder diesel engine | 3-cylinder diesel engine |
Engine / Motor manufacturer | Kubota | Kubota |
Engine performance ISO 14396 | 22.9 kW | 22.9 kW |
Tank capacity fuel | 42 L | 42 L |
Tank capacity water | 180 L | 180 L |
Crab steering | Articulated pendulum joint |
![]() ![]() | ![]() ![]() |
The drum offset allows for easy maneuvering when compacting along walls. In crab steering, the roller can be conveniently controlled in any desired direction. | Uniform compaction, optimal driving stability: The three-point articulated pendulum joint ensures a uniform weight distribution on the front and rear drum at all times. This also improves the maneuverability and provides for maximum stability when turning curves. |
![]() ![]() | Optimal viewEverything is perfectly within view: With the specially designed, tapered design of the roller, you always have an excellent view of the drum edges, the machine environment and the job site. |
![]() ![]() We are always there for you: Thanks to our close-knit service network, you can always rely on our quick support. | ![]() ![]() Regardless of which of our models you choose – one thing is certain: You will be impressed with the compaction performance of our rollers. Guaranteed! |
![]() ![]() Different tonnages and a diverse selection of tandem-axle rollers with vibration and oscillating drums as well as combination rollers: Choose exactly the model that you need for your project. | ![]() ![]() All of the Wacker Neuson models can be easily operated for particularly pleasant work. |
![]() ![]() The tandem roller series RD won the iF Design Award 2016 in the product category. The RD series convinced above all by the clearly structured operating elements and the intuitive handling, which is supported by the design. |